USER CHARGE RATE
DISTRICT HOSPITAL, CHAMPHAI
Sl. No | Test | Rate | Sl. No | Test | Rate |
1 | OPD Card | 20 |
| Albumin | 50 |
2 | Casualty | 20 |
| Globulin | 50 |
3 | Physiotherapy | 500/course |
| Uric Acid | 100 |
4 | Dialysis Registration | 1500 |
| CRP | 300 |
5 | ECG | 150 |
| Trop I | 500 |
6 | Ultrasound | 300 |
| HbA1c | 450 |
7 | Endoscopy | 600 |
| Amylase | 300 |
8 | Rut Dry test | 150 |
| Lipase | 400 |
9 | Dental X-ray | 50 |
| TFT | 750 |
10 | X-ray |
|
| TSH, T3, T4 | 250 |
| Chest | 150 |
| Widal | 50 |
| Hip join (AP & lat) | 200 |
| Typhidot | 200 |
| IVU Pure Tone Audiometry OAE Tympanometry Others | 500 100 300 100 100 |
| H Pylori | 150 |
11 | Pathology Test: |
|
| ASO | 100 |
| FNAC | 100 |
| RA | 100 |
| Fluid cytology | 100 |
| CRP | 300 |
| Peripheral smear | 100 |
|
|
|
| Pap smear | 100 | 17 | Microbiology Test: |
|
12 | Urine RE | 50 |
| Widal | 50 |
13 | Pregnancy test | 50 |
| Typhidot | 150 |
14 | Blood grouping & typing | 50 |
| ASO | 100 |
|
|
|
| RA test | 100 |
15 | Complete haemogram Test: | 150 |
| HBsAg | 100 |
| Hb | 50 |
| HCV | 150 |
| TLC | 50 |
| Scrub typhus | 300 |
| DLC | 50 |
| Stool RE | 50 |
| ESR | 50 |
| Stool Occult blood | 60 |
| Platelets | 50 |
| Lipid Profile | 500 |
| BTCT | 50 |
| Mantoux | 150 |
| CBC | 250 |
| Electrolyte | 250 |
|
|
|
| Electrolyte Manual | 500 |
16 | Biochemistry Test: |
|
| LFT Full | 450 |
| KFT | 100 |
| Dengue test | 300 |
| Urea | 50 |
| Malaria Slide | 50 |
| creatinine | 50 |
| Malaria Rapid Ag | 150 |
| Serum Electrolytes(Na +K+Cl -) | 300 |
| Gram Stain | 50 |
| LFT | 100 |
| ZN Stain | 50 |
| (SGOT + SGPT) | 50 + 50 |
| Bacterial Culture | 500 |
| Alkaline Phosphatase | 50 |
| Fungal Culture | 250 |
| Total billirubin | 50 |
| KOH Wet Mount | 50 |
| Direct billirubin | 50 |
| Indian Ink | 50 |
| Blood sugar | 50 |
| Culture & Sensitivity | 500 |
| Total Protein | 100 |
|
|
|
RK Meeting-ah revised/ennawn theih ani.